- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Standard Package Quantity
Filter by manufacturer
Recently viewed products
E-Z Form MP Oil Resistant Flexible Suction Hose, Multipurpose, Series 7219
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s Series 7219 E-Z Form MP Greek Corrugated Multipurpose Oil Resistant Flexible Suction Hose provides excellent service across a wide variety of low-pressure oil transfer applications that require extreme hose flexibility where tight routing is a challenge. The lightweight, Greek corrugated construction provides an economical alternative to expensive made-to-order formed hose. Series 7219 is crush resistant and kink resistant for unimpeded flow, offers superior flexibility for easy handling and installer/operator convenience, and is resistant to abrasion, oil and weathering for maximum performance in industrial suction hose applications.
Markets:
• General Industrial
• Transportation
Features/Benefits:
• Tube: Black nitrile for fuel and oil resistance to 250°F.
• Reinforcement: Multiple textile braids or plies for strength and durability, and a wire helix for full suction capability and a path to conduct a static charge to ground.
• Cover: Black chloroprene for abrasion, heat and oil resistance and durability.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
• Lengths: Available in optional 25-foot coils, 130-foot coils or 300-foot reels for application/inventory efficiency and versatility.
Applications:
• Biodiesel (to B20 in dedicated service)
• Diesel
• Ethanol
• Gasoline
• Mild chemicals
• Oil
• Drain lines
• Fuel fill connector lines
• Oil suction/return lines
• Buses
• Mobile/off-road equipment
• General transfer
Safety/Technical:
• Design Factor: 4:1
• Do not use for fuel transfer in regulated dispensing or engine service requiring API, NFPA, SAE, UL, ULC or any other agency approval or listing.
• Refer to the table in Catalog 4800 for fuel compatibility and service conditions.
• Do not drag across sharp edges or highly abrasive surfaces
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Standard Package Quantity | Media | Design Factor | Hose Inner Tube Material | Division | Maximum Operating Temperature | Compatible Fitting | Minimum Operating Temperature | Minimum Bend Radius | Hose Reinforcement Material | Cover Material | Maximum Operating Pressure | Inside Diameter | Outside Diameter | Specifications Met | Application | Weight | Vacuum Pressure Rating | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7219-0500025 | 10 in stock | 7 in stock | $16.04/foot | FT | 1/2 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 121 °C | HY | -30 °F | 0.9 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 1/2 inch | 0.900 inch | n/a | Engine | 0.30 lb/ft | 29 Inch-Hg | Black | |
| 7219-0500300 | Backordered | Backordered | $12.97/foot | FT | 1/2 | 300 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 121 °C | HY | -30 °F | 24.1 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 12.7 mm | 23.8 mm | n/a | Engine | 0.45 kg/m | 737 mm-Hg | Black | |
| 7219-0625025 | 30 in stock | 107 in stock | $17.06/foot | FT | 5/8 | 25 ft | Water | 4:1 | Black | Hose Products Division | 121 °C | HY | -34 °C | 32.7 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 0.5 MPa | 15.9 mm | 1.1 inch | n/a | Engine | 0.37 lb/ft | 737 mm-Hg | Black | |
| 7219-0625300 | Backordered | Backordered | $13.78/foot | FT | 5/8 | 300 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 121 °C | HY | -30 °F | 32.7 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 0.5 MPa | 5/8 inch | 1.1 inch | n/a | Engine | 0.55 kg/m | 737 mm-Hg | Black | |
| 7219-0750025 | 48 in stock | 1326 in stock | $17.80/foot | FT | 3/4 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 121 °C | HY/43 | -30 °F | 36.3 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 0.5 MPa | 19.1 mm | 30 mm | n/a | Engine | 0.58 kg/m | 737 mm-Hg | Black | |
| 7219-0750300 | 3166 in stock | 1856 in stock | $14.38/foot | FT | 3/4 | 300 ft | Air | 4:1 | Black | Hose Products Division | 121 °C | HY/43 | -30 °F | 1.4 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 75 psi | 19.1 mm | 30 mm | n/a | Engine | 0.58 kg/m | 29 Inch-Hg | Black | |
| 7219-1000025 | Backordered | 1647 in stock | $28.58/foot | FT | 1 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Nitrile | Hose Products Division | 121 °C | HY/43 | -30 °F | 1.40 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 1 inch | 1.400 inch | n/a | Engine | 0.69 kg/m | 29 Inch-Hg | Black | |
| 7219-1000300 | 260 in stock | 2526 in stock | $17.76/foot | FT | 1 | 300 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Nitrile | Hose Products Division | 121 °C | HY/43 | -34 °C | 1.4 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 75 psi | 25.4 mm | 1.4 inch | n/a | Engine | 0.69 kg/m | 29 Inch-Hg | Black | |
| 7219-1125025 | Backordered | 37 in stock | $26.50/foot | FT | 1-1/8 | 25 ft | Water | 4:1 | Nitrile | Hose Products Division | 93 °C | -29 °C | 46.5 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 75 psi | 28.6 mm | 1.496 inch | n/a | Engine | 0.19 kg/ft | 29 Inch-Hg | Black | ||
| 7219-1250025 | 156 in stock | 1605 in stock | $28.33/foot | FT | 1-1/4 | 25 ft | Air | 4:1 | Nitrile | Hose Products Division | 212 °F | HY/43 | -34 °C | 2.20 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 75 psi | 1-1/4 inch | 43 mm | n/a | Engine | 0.75 kg/m | 737 mm-Hg | Black | |
| 7219-1250130 | 36 in stock | 461 in stock | $22.89/foot | FT | 1-1/4 | 130 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 100 °C | HY/43 | -30 °F | 56.7 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 31.8 mm | 43 mm | n/a | Engine | 0.50 lb/ft | 737 mm-Hg | Black | |
| 7219-1500025 | Backordered | 1066 in stock | $40.13/foot | FT | 1-1/2 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Nitrile | Hose Products Division | 212 °F | 43 | -34 °C | 74.1 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 0.5 MPa | 1-1/2 inch | 1.9 inch | n/a | Engine | 0.58 lb/ft | 737 mm-Hg | Black | |
| 7219-1500130 | 145 in stock | 417 in stock | $24.94/foot | FT | 1-1/2 | 130 ft | Water | 4:1 | Black | Hose Products Division | 212 °F | 43 | -30 °F | 74.1 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 1-1/2 inch | 49 mm | n/a | Engine | 0.58 lb/ft | 737 mm-Hg | Black | |
| 7219-1625025 | Backordered | 7 in stock | $35.41/foot | FT | 1-5/8 | 25 ft | Air | 4:1 | Nitrile | Hose Products Division | 100 °C | N/A | -30 °F | 92.4 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 41.3 mm | 53 mm | n/a | Engine | 0.95 kg/m | 29 Inch-Hg | Black | |
| 7219-1750025 | Backordered | 13 in stock | $38.39/foot | FT | 1-3/4 | 25 ft | Water | 4:1 | Nitrile | Hose Products Division | 212 °F | N/A | -34 °C | 4 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 75 psi | 44.5 mm | 56 mm | n/a | Engine | 0.68 lb/ft | 29 Inch-Hg | Black | |
| 7219-2000025 | 7 in stock | 512 in stock | $41.45/foot | FT | 2 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Nitrile | Hose Products Division | 93 °C | 43 | -29 °C | 4.6 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 50.8 mm | 2.500 inch | n/a | Engine | 0.96 lb/ft | 737 mm-Hg | Black | |
| 7219-2000130 | Backordered | 1557 in stock | $43.54/foot | FT | 2 | 130 ft | Water | 4:1 | Nitrile | Hose Products Division | 100 °C | 43 | -34 °C | 4.6 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 0.5 MPa | 50.8 mm | 63 mm | n/a | Engine | 1.43 kg/m | 29 Inch-Hg | Black | |
| 7219-2250025 | Backordered | 51 in stock | $49.49/foot | FT | 2-1/4 | 25 ft | Air | 4:1 | Black | Hose Products Division | 212 °F | N/A | -34 °C | 6.5 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 2-1/4 inch | 2.800 inch | n/a | Engine | 1.61 kg/m | 29 Inch-Hg | Black | |
| 7219-2500025 | 10 in stock | 258 in stock | $51.62/foot | FT | 2-1/2 | 25 ft | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | Black | Hose Products Division | 100 °C | N/A | -30 °F | 182.5 mm | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 63.5 mm | 76.5 mm | n/a | Engine | 1.17 lb/ft | 29 Inch-Hg | Black | |
| 7219-2500130 | Backordered | 273 in stock | $54.21/foot | FT | 2-1/2 | 130 ft | Water | 4:1 | Black | Hose Products Division | 212 °F | N/A | -34 °C | 7.2 inch | 2 Plies of Textile with Wire Helix | Chloroprene Rubber (CR) | 5.2 bar | 2-1/2 inch | 76.5 mm | n/a | Engine | 1.17 lb/ft | 737 mm-Hg | Black |
- 1
- 2