- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Style
- Connection 1 Thread Size (inch)
- Connection 1 Tube O.D. (inch)
- Connection 2 Style
- Connection 2 Thread Size (inch)
- Connection 2 Tube O.D. (inch)
- Shape
Filter by manufacturer
Recently viewed products
Ground Plug Shutoff Cocks
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's ground plug shutoffs are manufactured from castings or forged bodies for extra strength. Ground plug shutoffs are for low pressure applications and have either external or internal seats. Hand tightening provides a metal-to-metal seal. A lubricant satisfactory with most common fluids is used with ground plug shutoffs but may wash out at higher pressures.
Markets:
• Industrial
• Packaging
• Factory/Process Automation
• Machine Tool
• Car Wash
Features/Benefits:
• Economical
• Forged shapes for extra strength
• Metal-to-metal seal
• External and internal seats
Applications:
• Drain lines
• Fluid transfer
Read More...Markets:
• Industrial
• Packaging
• Factory/Process Automation
• Machine Tool
• Car Wash
Features/Benefits:
• Economical
• Forged shapes for extra strength
• Metal-to-metal seal
• External and internal seats
Applications:
• Drain lines
• Fluid transfer
| Action | SKU | Availability | Partner Available | Price | UOM | Connection 1 Style | Connection 2 Style | Connection 2 Tube O.D. (inch) | Shape | Connection 1 Tube O.D. (inch) | Connection 1 Thread Size (inch) | Connection 2 Thread Size (inch) | Maximum Operating Temperature | Division | Minimum Operating Temperature | Body Material | Maximum Operating Pressure | Dimensional Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC601-2 | 4 in stock | 14 in stock | $27.99/each | EA | Male Pipe | na | na | Male Pipe to Drain | na | 1/8 | na | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 30 psi | ||
| DC601-4 | Backordered | 69 in stock | $33.44/each | EA | Male Pipe | na | na | Male Pipe to Drain | na | 1/4 | na | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 30 psi | 0.27594424460431655 lb | |
| DC601-6 | 2 Limited Stock | 65 in stock | $46.09/each | EA | Male Pipe | na | na | Male Pipe to Drain | na | 3/8 | na | 52 °C | Fluid System Connectors Division | 32 °F | Brass | 30 psi | 0.27594424460431655 lb | |
| DC601-8 | 5 in stock | 7 in stock | $59.38/each | EA | Male Pipe | na | na | Male Pipe to Drain | na | 1/2 | na | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 2 bar | 0.5518884892086331 lb | |
| V203F-6-6 | Backordered | 12 in stock | $74.96/each | EA | 45˚ Flare | 45˚ Flare | 3/8 | Flare to Flare | 3/8 | na | na | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 30 psi | ||
| V204F-4-2 | 7 in stock | 2 Limited Stock | $41.18/each | EA | 45˚ Flare | Male Pipe | na | Flare to Pipe | 1/4 | na | 1/8 | 125 °F | Fluid System Connectors Division | 0 °C | Brass | 30 psi | ||
| V204F-6-4 | Backordered | 2 Limited Stock | $65.87/each | EA | 45˚ Flare | Male Pipe | na | Flare to Pipe | 3/8 | na | 1/4 | 125 °F | Fluid System Connectors Division | 0 °C | Brass | 2 bar | ||
| V303C-4-4 | 1 Limited Stock | Backordered | $51.52/each | EA | Compression | Compression | 1/4 | Compression to Compression | 1/4 | na | na | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 30 psi | ||
| V303C-6-6 | 3 in stock | 5 in stock | $58.59/each | EA | Compression | Compression | 3/8 | Compression to Compression | 3/8 | na | na | 52 °C | Fluid System Connectors Division | 32 °F | Brass | 30 psi | ||
| V303CA-4-4 | Backordered | Backordered | $46.38/each | EA | Compression | Compression | 1/4 | Compress-Align to Compress-Align | 1/4 | na | na | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 30 psi | ||
| V304C-4-2 | Backordered | 3 in stock | $54.89/each | EA | Compression | Male Pipe | na | Compression to Pipe | 1/4 | na | 1/8 | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 2 bar | ||
| V304C-4-4 | Backordered | 8 in stock | $63.20/each | EA | Compression | Male Pipe | na | Compression to Pipe | 1/4 | na | 1/4 | 125 °F | Fluid System Connectors Division | 0 °C | Brass | 30 psi | ||
| V304C-6-4 | Backordered | Backordered | $64.43/each | EA | Compression | Male Pipe | na | Compression to Pipe | 3/8 | na | 1/4 | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 2 bar | ||
| V304CA-4-2 | Backordered | Backordered | $40.16/each | EA | Compression | Male Pipe | na | Compress-Align to Pipe | 1/4 | na | 1/8 | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 2 bar | ||
| V304CA-6-4 | Backordered | Backordered | POR | EA | Compression | Male Pipe | na | Compress-Align to Pipe | 3/8 | na | 1/4 | 125 | Fluid System Connectors Division | 32 | Brass | 30 | ||
| V401P-2-2 | Backordered | 13 in stock | $49.14/each | EA | Male Pipe | Male Pipe | na | Pipe to Pipe | na | 1/8 | 1/8 | 125 °F | Fluid System Connectors Division | 32 °F | Brass | 30 psi | ||
| V401P-4-4 | Backordered | 4 in stock | $57.60/each | EA | Male Pipe | Male Pipe | na | Pipe to Pipe | na | 1/4 | 1/4 | 125 °F | Fluid System Connectors Division | 0 °C | Brass | 2 bar | 0.27594424460431655 lb | |
| V402P-2-2 | Backordered | 13 in stock | $47.04/each | EA | Female Pipe | Male Pipe | na | Female Pipe to Male Pipe | na | 1/8 | 1/8 | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 30 psi | 0.11037769784172662 lb | |
| V402P-4-4 | 25 in stock | 295 in stock | $40.42/each | EA | Female Pipe | Male Pipe | na | Female Pipe to Male Pipe | na | 1/4 | 1/4 | 52 °C | Fluid System Connectors Division | 0 °C | Brass | 30 psi | 0.11037769784172662 lb | |
| V402P-6-6 | 4 in stock | 21 in stock | $70.95/each | EA | Female Pipe | Male Pipe | na | Female Pipe to Male Pipe | na | 3/8 | 3/8 | 125 °F | Fluid System Connectors Division | 0 °C | Brass | 2 bar | 0.5518884892086331 lb |
- 1
- 2