- Availability & Price
- Search SKU
- Hose Cover Type
- Hose I.D. (size)
Hydraulic Constant Working Pressure Hose 1000 PSI - GlobalCore 187 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The newest member of the GlobalCore hose product family, 187 high pressure hydraulic hose is engineered to meet and exceed ISO 18752 performance specifications. A product that’s unmatched in today’s marketplace, GlobalCore 187 hose is the first and only 1,000 PSI constant working pressure hydraulic hose offered in sizes from -8 through -48 (1/2” through 3” inner diameter). Tested to twice the requirements of the ISO 18752 standard, GlobalCore 187 hose is designed to excel in rugged environments and high impulse applications. Like other GlobalCore hoses, high performance 187 hose offers low force to flex and a superior bend radius. Constructed with a synthetic rubber inner tube for a wider range of fluid compatibilities, and reinforced with one- or two-braid steel wire, 187 hose is designed to be a robust and reliable hydraulic hose solution. Choose from three cover options — Standard, Tough, and SuperTough — to match the level of abrasion resistance needed for each application.
Markets:
• Transportation
• Military
• Construction
• Agriculture
• Grounds & Building Maintenance
• Waste & Refuse
• Material Handling
• Forestry
• Railroad
• Utility Equipment
• Personnel Lift Equipment
• Machine Tool
• Aftermarket
• Industrial
• Mining
Features/Benefits:
• Standard, ToughCover or SuperTough cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex (up to -32)
• 1000 PSI constant working pressure in all sizes
• Exceeds ISO 18752 performance specification (AC and AS)
• Synthetic rubber inner tube provides a wider range of fluid compatibility
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (size) | Hose Cover Type | Hose Reinforcement Material | Minimum Bend Radius | Minimum Operating Temperature | Hose Cover Type | Cover Material | Nominal Hose Inside Diameter | Inside Diameter | Outside Diameter | Maximum Operating Pressure | Weight | Application | Specifications Met | Division | Vacuum Pressure Rating | Media | Size | Hose Inner Tube Material | Maximum Operating Temperature | Compatible Fitting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187-10 | Backordered | Backordered | $6.12/foot | FT | -10 | Standard | 1 Braid of Steel Wire | 3 inch | -40 °F | Standard Cover | Synthetic Rubber | 16 mm | 5/8 inch | 0.930 inch | 1000 psi | 0.49 kg/m | Transportation | ISO 18752 | Hose Products Division | 609.6 mm-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -10 | Synthetic Rubber | 100 °C | 43 Series | |
| 187-12 | Backordered | Backordered | $8.04/foot | FT | -12 | Standard | 1 Braid of Steel Wire | 90 mm | -40 °C | Standard Cover | Synthetic Rubber | 19 mm | 19 mm | 1.080 inch | 7 MPa | 0.63 kg/m | Hydraulics | ISO 18752 | Hose Products Division | 80 kPa | Petroleum Hydraulic Fluids (Petroleum Base) | -12 | Synthetic Rubber | 100 °C | 43 Series | |
| 187-16 | Backordered | 13 in stock | $13.17/foot | FT | -16 | Standard | 1 Braid of Steel Wire | 4.5 inch | -40 °F | Standard Cover | Synthetic Rubber | 25 mm | 1 inch | 36 mm | 1000 psi | 0.61 lb/ft | Hydraulics | ISO 18752 | Hose Products Division | 24 Inch-Hg | Lubricants (Oils) | -16 | Synthetic Rubber | 212 °F | 43 Series | |
| 187-20 | 64 in stock | 142 in stock | $21.20/foot | FT | -20 | Standard | 2 Braids of Steel Wire | 140 mm | -40 °F | Standard Cover | Synthetic Rubber | 31 mm | 1-1/4 inch | 1.750 inch | 1000 psi | 1.24 lb/ft | Forestry | ISO 18752 | Hose Products Division | 60 kPa | Petroleum Hydraulic Fluids (Petroleum Base) | -20 | Synthetic Rubber | 212 °F | 43 Series | |
| 187-24 | 12 in stock | 7 in stock | $30.26/foot | FT | -24 | Standard | 2 Braids of Steel Wire | 9.75 inch | -40 °C | Standard Cover | Synthetic Rubber | 38 mm | 38 mm | 2.040 inch | 70 bar | 1.96 kg/m | Construction Equipment | ISO 18752 | Hose Products Division | 18 Inch-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -24 | Synthetic Rubber | 212 °F | 43 Series | |
| 187-32 | Backordered | 920 in stock | $48.67/foot | FT | -32 | Standard | 2 Braids of Steel Wire | 318 mm | -40 °F | Standard Cover | Synthetic Rubber | 51 mm | 2 inch | 65 mm | 70 bar | 1.75 lb/ft | Vacuum | ISO 18752 | Hose Products Division | 457.2 mm-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -32 | Synthetic Rubber | 100 °C | 43 Series | |
| 187-40 | Backordered | Backordered | $79.39/foot | FT | -40 | Standard | 2 Braids of Steel Wire | 508 mm | -40 °F | Standard Cover | Synthetic Rubber | 63 mm | 63.5 mm | 75 mm | 70 bar | 2.04 lb/ft | Agriculture Equipment | ISO 18752 | Hose Products Division | 18 Inch-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -40 | Synthetic Rubber | 212 °F | 43 Series (2 piece) | |
| 187-8 | Backordered | Backordered | $4.43/foot | FT | -8 | Standard | 1 Braid of Steel Wire | 2-1/2 inch | -40 °F | Standard Cover | Synthetic Rubber | 12 mm | 12.5 mm | 0.810 inch | 1000 psi | 0.43 kg/m | Agriculture Equipment | ISO 18752 | Hose Products Division | 24 Inch-Hg | Lubricants (Oils) | -8 | Synthetic Rubber | 212 °F | 43 Series | |
| 187ST-10 | Backordered | Backordered | $9.35/foot | FT | -10 | SuperTough | 1 Braid of Steel Wire | 3 inch | -40 °C | SuperTough | Synthetic Rubber Super Abrasion Resistant | 16 mm | 5/8 inch | 24 mm | 1000 psi | 0.33 lb/ft | Hydraulics | ISO 18752 | Hose Products Division | 80 kPa | Lubricants (Oils) | -10 | Synthetic Rubber | 100 °C | 43 Series | |
| 187ST-12 | Backordered | Backordered | $12.30/foot | FT | -12 | SuperTough | 1 Braid of Steel Wire | 90 mm | -40 °F | SuperTough | Synthetic Rubber Super Abrasion Resistant | 19 mm | 19 mm | 27 mm | 7 MPa | 0.63 kg/m | Industrial | ISO 18752 | Hose Products Division | 609.6 mm-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -12 | Synthetic Rubber | 212 °F | 43 Series | |
| 187ST-16 | Backordered | 86 in stock | $21.11/foot | FT | -16 | SuperTough | 1 Braid of Steel Wire | 4.5 inch | -40 °F | SuperTough | Synthetic Rubber Super Abrasion Resistant | 25 mm | 1 inch | 1.410 inch | 70 bar | 0.61 lb/ft | Agriculture Equipment | ISO 18752 | Hose Products Division | 24 Inch-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -16 | Synthetic Rubber | 125 °C | 43 Series | |
| 187ST-20 | Backordered | Backordered | $32.42/foot | FT | -20 | SuperTough | 2 Braids of Steel Wire | 140 mm | -40 °C | SuperTough | Synthetic Rubber Super Abrasion Resistant | 31 mm | 1-1/4 inch | 44 mm | 1000 psi | 1.85 kg/m | Agriculture Equipment | ISO 18752 | Hose Products Division | 60 kPa | Petroleum Hydraulic Fluids (Petroleum Base) | -20 | Synthetic Rubber | 257 °F | 43 Series | |
| 187ST-24 | Backordered | 84 in stock | $158.22/foot | FT | -24 | SuperTough | 2 Braids of Steel Wire | 9.75 inch | -40 °F | SuperTough | Synthetic Rubber Super Abrasion Resistant | 38 mm | 38 mm | 52 mm | 7 MPa | 1.32 lb/ft | Material Handling | ISO 18752 | Hose Products Division | 60 kPa | Lubricants (Oils) | -24 | Synthetic Rubber | 257 °F | 43 Series | |
| 187ST-32 | 145 in stock | 1512 in stock | $57.25/foot | FT | -32 | SuperTough | 2 Braids of Steel Wire | 318 mm | -40 °F | SuperTough | Synthetic Rubber Super Abrasion Resistant | 51 mm | 51 mm | 65 mm | 70 bar | 2.60 kg/m | Material Handling | ISO 18752 | Hose Products Division | 18 Inch-Hg | Petroleum Hydraulic Fluids (Petroleum Base) | -32 | Synthetic Rubber | 257 °F | 43 Series | |
| 187ST-40 | Backordered | 85 in stock | $157.80/foot | FT | -40 | SuperTough | 2 Braids of Steel Wire | 508 mm | -40 °C | SuperTough | Synthetic Rubber Super Abrasion Resistant | 63 mm | 63.5 mm | 2.970 inch | 7 MPa | 3.04 kg/m | Industrial | ISO 18752 | Hose Products Division | 18 Inch-Hg | Lubricants (Oils) | -40 | Synthetic Rubber | 212 °F | 43 Series | |
| 187ST-8 | Backordered | Backordered | $6.78/foot | FT | -8 | SuperTough | 1 Braid of Steel Wire | 65 mm | -40 °F | SuperTough | Synthetic Rubber Super Abrasion Resistant | 12 mm | 12.5 mm | 0.810 inch | 70 bar | 0.43 kg/m | Transportation | ISO 18752 | Hose Products Division | 609.6 mm-Hg | Lubricants (Oils) | -8 | Synthetic Rubber | 212 °F | 43 Series | |
| 187TC-10 | Backordered | 551 in stock | $9.36/foot | FT | -10 | ToughCover | 1 Braid of Steel Wire | 3 inch | -40 °C | Tough Cover | Synthetic Rubber Abrasion Resistant | 16 mm | 5/8 inch | 0.930 inch | 70 bar | 0.49 kg/m | Vacuum | ISO 18752 | Hose Products Division | 24 Inch-Hg | Lubricants (Oils) | -10 | Synthetic Rubber | 100 °C | 43 Series | |
| 187TC-12 | Backordered | 436 in stock | $12.29/foot | FT | -12 | ToughCover | 1 Braid of Steel Wire | 90 mm | -40 °C | Tough Cover | Synthetic Rubber Abrasion Resistant | 19 mm | 3/4 inch | 27 mm | 1000 psi | 0.63 kg/m | Forestry | ISO 18752 | Hose Products Division | 80 kPa | Petroleum Hydraulic Fluids (Petroleum Base) | -12 | Synthetic Rubber | 212 °F | 43 Series | |
| 187TC-20 | 301 in stock | 1398 in stock | $24.95/foot | FT | -20 | ToughCover | 2 Braids of Steel Wire | 140 mm | -40 °C | Tough Cover | Synthetic Rubber Abrasion Resistant | 31 mm | 31.5 mm | 44 mm | 7 MPa | 1.24 lb/ft | Hydraulics | ISO 18752 | Hose Products Division | 60 kPa | Petroleum Hydraulic Fluids (Petroleum Base) | -20 | Synthetic Rubber | 125 °C | 43 Series | |
| 187TC-24 | 140 in stock | 643 in stock | $35.60/foot | FT | -24 | ToughCover | 2 Braids of Steel Wire | 248 mm | -40 °C | Tough Cover | Synthetic Rubber Abrasion Resistant | 38 mm | 38 mm | 2.040 inch | 1000 psi | 1.32 lb/ft | Vacuum | ISO 18752 | Hose Products Division | 457.2 mm-Hg | Lubricants (Oils) | -24 | Synthetic Rubber | 257 °F | 43 Series |
- 1
- 2