- Availability & Price
- Search SKU
Filter by attributes
- Burst Pressure
- Color
- Connection
- Flow
- Hex
- Interchange
- Maximum Operating Pressure
- Maximum Temperature Range
- Minimum Temperature Range
- Pipe Thread
Filter by manufacturer
Tubing, Hose, Fittings
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
| Action | SKU | Availability | Partner Available | Price | UOM | Material | Maximum Working Pressure | Inside Diameter | Color | Thread Size | Series | Maximum Outside Diameter | Size | Length | Connection | Minimum Temperature Range | Interchange | Hex | Thread | Burst Pressure | Maximum Operating Pressure | Maximum Temperature Range | Coupling Configuration | Pipe Thread | Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128570 | Backordered | Backordered | $393.30/each | EA | Thermoplastics | 3000 PSI | 1/8 Inch | White | |||||||||||||||||
| 128571 | Backordered | Backordered | $738.15/each | EA | Thermoplastics | 3000 PSI | 1/8 Inch | White | |||||||||||||||||
| 128572 | Backordered | Backordered | $295.45/each | EA | Thermoplastics | 2750 PSI | 1/4 Inch | White | |||||||||||||||||
| 128573 | Backordered | Backordered | $379.00/each | EA | Thermoplastics | 2750 PSI | 1/4 Inch | White | |||||||||||||||||
| 1PDF2 | Backordered | Backordered | POR | EA | Steel | 1/4 Inch 18 | DQC PD | 0.98 Inch | 1/8 Inch | 2.13 Inch | Female Pipe Thread | -40°F | Diagnostic | 21 MM | Female NPT | 18700 PSI | 6000 psi | 250°F | |||||||
| 2HF2 | 3 in stock | 29 in stock | POR | EA | Steel | 1/4 Inch 18 | DQC H | 1.12 Inch | 1/4 Inch | 2.26 Inch | Female Pipe Thread | -40°F | ISO-B Industrial | 7/8 Inch | Female NPTF | 22500 PSI | 5000 PSI | 250°F | Poppet Valve | NPT / NPTF | |||||
| 3HF3 | Backordered | Backordered | POR | EA | Steel | 3/8 Inch 18 | DQC H | 1.42 Inch | 3/8 Inch | 2.51 Inch | Female Pipe Thread | -40°F | ISO-B Industrial | 1 1/16 Inch | Female NPTF | 16500 PSI | 4000 PSI | 250°F | NPT / NPTF | ||||||
| 3HTOF3 | Backordered | 1 Limited Stock | POR | EA | Steel | 9/16 Inch 18 | DQC HT | 1.24 Inch | 3/8 Inch | 2.50 Inch | Female Pipe Thread | Flush Face | 1 Inch | Female ORB | |||||||||||
| 4EF4-S-LS | Backordered | 7 in stock | POR | EA | 303 Stainless Steel | 1/2 Inch 14 | 1.34 Inch | 1/2 Inch | 1.86 Inch | -40°F | 1 1/8 Inch | Female NPTF | 12000 PSI | 3000 PSI | 250°F | Nitrile Rubber | |||||||||
| 4HF4-S | 2 Limited Stock | 52 in stock | POR | EA | 303 Stainless Steel | 1/2 Inch 14 | DQC H | 1.86 Inch | 1/2 Inch | 2.86 Inch | Female Pipe Thread | -40°F | ISO-B Industrial | 1 5/16 Inch | Female NPTF | 27500 PSI | 3500 psi | 250°F | NPT / NPTF | ||||||
| 4HTOF4 | Backordered | 6 in stock | POR | EA | Steel | 3/4 Inch 16 | DQC HT | 1.54 Inch | 1/2 Inch | 3.02 Inch | Female Pipe Thread | Flush Face | 1 3/16 Inch | Female ORB | |||||||||||
| 4KF4 | Backordered | Backordered | POR | EA | Steel | 1/2 Inch 14 | DQC K | 1.49 Inch | 1/2 Inch | 2.62 Inch | Female Pipe Thread | -40°F | ISO-A 5600 | 1 1/16 Inch | Female NPTF | 16500 PSI | 4000 PSI | 250°F | |||||||
| 4NF4 | Backordered | 4 in stock | POR | EA | Steel | 1/2 Inch | DQC N | 1.54 Inch | 1/2 Inch | 1.63 Inch | Female Pipe Thread | -40°F | Bowes | 1 3/8 Inch | NPTF | 250°F | NPT / NPTF | ||||||||
| 4NF6 | 23 in stock | 35 in stock | POR | EA | Steel | 3/4 Inch | DQC N | 1.54 Inch | 1/2 Inch | 1.63 Inch | Female Pipe Thread | -40°F | Bowes | 1 3/8 Inch | NPTF | 250°F | NPT / NPTF | ||||||||
| 4NM6 | Backordered | 2 Limited Stock | POR | EA | Steel | 3/4 Inch | DQC N | 1.5 Inch | 1/2 Inch | 1.85 Inch | Male Pipe Thread | -40°F | Bowes | 1 3/8 Inch | NPTF | 250°F | NPT / NPTF | ||||||||
| 6EF6-S | Backordered | Backordered | POR | EA | 303 Stainless Steel | 3/4 Inch 14 | 1.64 Inch | 3/4 Inch | 2.10 Inch | -40°F | 1 1/2 Inch | Female NPTF | 12000 PSI | 3000 PSI | 250°F | Nitrile Rubber | |||||||||
| 6HF6 | Backordered | 3 in stock | POR | EA | Steel | 3/4 Inch 14 | DQC H | 2.22 Inch | 3/4 Inch | 3.55 Inch | Female Pipe Thread | -40°F | ISO-B Industrial | 1 5/16 Inch | Female NPTF | 16500 PSI | 4000 PSI | 250°F | NPT / NPTF | ||||||
| 6HF6-S | Backordered | 10 in stock | POR | EA | 303 Stainless Steel | 3/4 Inch 14 | DQC H | 2.22 Inch | 3/4 Inch | 3.55 Inch | Female Pipe Thread | -40°F | ISO-B Industrial | 1 5/16 Inch | Female NPTF | 16000 PSI | 3000 PSI | 250°F | NPT / NPTF | ||||||
| 6HTOF6 | Backordered | 1 Limited Stock | POR | EA | Steel | 1 1/16 Inch 12 | DQC HT | 1.85 Inch | 3/4 Inch | 3.70 Inch | Female Pipe Thread | Flush Face | 1 1/2 Inch | Female ORB | ORB | ||||||||||
| 6KF6 | Backordered | Backordered | POR | EA | Steel | 3/4 Inch 14 | DQC K | 1.86 Inch | 3/4 Inch | 3.23 Inch | Female Pipe Thread | -40°F | ISO-A 5600 | 1 5/16 Inch | Female NPTF | 14800 PSI | 4000 PSI | 250°F |
- 1
- 2