- Availability & Price
- Search SKU
Filter by attributes
- Color
- Color
- Hose Category
- Hose I.D. (inch)
- Hose Pressure Range
- Inch/Metric
- Inner Diameter
- Inner Diameter Inch/mm
- Mating End Fitting Series
- Maximum Working Pressure (psi)
Recently viewed products
MPT® II NONCONDUCTIVE MULTIPURPOSE OIL RESISTANT HOSE
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's MPT II Nonconductive Multipurpose Oil Resistant Hose provides excellent service across multiple applications. The hose is electrically nonconductive, protecting operators from electrical shock. The red cover is easily identified and is resistant to abrasion, oil and weathering to provide maximum performance. MPT II hose is available in long continuous lengths for efficient inventory management and maximum utility at cramped or hard to reach job sites. The hose is qualified with permanent crimp couplings for a safe and secure connection and is a versatile hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black nitrile for oil compatibility and versatile service to 212°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Black or red chloroprene for abrasion, oil and weathering resistance.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Oil
• Mild chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Lubrication systems
• General transfer
Safety/Technical:
• Design Factor 4:1
• Do not use with biodiesel, diesel fuel or gasoline.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Packaging | Division | Application | Media | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Specifications Met | Weight | Outside Diameter | Size | Cover Material | Inside Diameter | Minimum Bend Radius | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Pkg Qty/UOM | Pkg Qty | Inner Diameter | Color | Working Pressure | Mating Fitting Series | Package Type | Parker Group | Inch/Metric | Parker Division | Inner Diameter | Inner Diameter Inch/mm | Color | Hose Pressure Range | Mating End Fitting Series | Series | Trade Name | Hose Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7094-100200 | Backordered | 728 in stock | $7.38/foot | FT | FT | Red | 1 | 200 | Reels | Hose Products Division | Air | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 1.4 MPa | 212 °F (Other Media) | -29 °C | n/a | 0.49 lb/ft | 1.410 inch | -16 | Chloroprene Rubber (CR) | 25.4 mm | 254 mm | ARPM Class A Oil Resistance | Mutiple Plies of Textile | 25 mm | 300 FT | 300 | 1 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-100304 | 1604 in stock | 2372 in stock | $7.94/foot | FT | FT | Red | 1 | 300 | Reels | Hose Products Division | Air | Air | 2.1 MPa | 70 °C (Air) | -20 °F | n/a | 0.54 lb/ft | 1.440 inch | -16 | Chloroprene Rubber (CR) | 1 inch | 8 inch | Nitrile | Mutiple Plies of Textile | 25 mm | 300 FT | 300 | 1 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-125204 | 241 in stock | 699 in stock | $12.29/foot | FT | FT | Red | 1-1/4 | 200 | Reels | Hose Products Division | Non-conductive | Air | 13.8 bar | 70 °C (Air) | -20 °F | n/a | 1.22 kg/m | 1.780 inch | -20 | Chloroprene Rubber (CR) | 1-1/4 inch | 228.6 mm | ARPM Class A Oil Resistance | Mutiple Plies of Textile | 32 mm | 250 FT | 250 | 1.25 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-150204 | 196 in stock | 908 in stock | $14.34/foot | FT | FT | Red | 1-1/2 | 200 | Reels | Hose Products Division | Multipurpose | Lubricants (Oils) | 13.8 bar | 158 °F (Air) | -20 °F | n/a | 1.34 kg/m | 2.030 inch | -24 | Chloroprene Rubber (CR) | 38.1 mm | 254 mm | Nitrile | Mutiple Plies of Textile | 40 mm | 200 FT | 200 | 1.5 Inch | Red | 200 PSI (14 bar) | 43 | Reel | Fluid Connector | Inch | Hose Products | 1.5 Inch | Inch | Red | Low | 43 | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-25200 | Backordered | 848 in stock | $1.98/foot | FT | FT | Red | 1/4 | 200 | Reels | Hose Products Division | Multipurpose | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 200 psi | 158 °F (Air) | -29 °C | n/a | 0.1 lb/ft | 12.7 mm | -4 | Chloroprene Rubber (CR) | 6.4 mm | 2 inch | ARPM Class A Oil Resistance | Mutiple Plies of Textile | 8 mm | 800 FT | 800 | 0.25 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-25300 | 150 in stock | 729 in stock | $2.04/foot | FT | FT | Red | 1/4 | 300 | Reels | Hose Products Division | Multipurpose | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 300 psi | 212 °F (Other Media) | -20 °F | n/a | 0.18 kg/m | 0.550 inch | -4 | Chloroprene Rubber (CR) | 6.4 mm | 2.5 inch | Black | Mutiple Plies of Textile | 8 mm | 800 FT | 800 | 0.25 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-31300 | 20 in stock | 4472 in stock | $2.06/foot | FT | FT | Red | 5/16 | 300 | Reels | Hose Products Division | Air | Water | 2.1 MPa | 158 °F (Air) | -29 °C | n/a | 0.13 lb/ft | 0.590 inch | -5 | Chloroprene Rubber (CR) | 7.9 mm | 83.8 mm | Black | Mutiple Plies of Textile | n/a | 750 FT | 750 | 0.313 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.313 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-38200 | Backordered | 1928 in stock | $2.68/foot | FT | FT | Red | 3/8 | 200 | Reels | Hose Products Division | Air | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 200 psi | 70 °C (Air) | -29 °C | n/a | 0.15 lb/ft | 16.7 mm | -6 | Chloroprene Rubber (CR) | 3/8 inch | 3.8 inch | Black | Mutiple Plies of Textile | 10 mm | 700 FT | 700 | 0.375 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-38300 | Backordered | 1967 in stock | $3.20/foot | FT | FT | Red | 3/8 | 300 | Reels | Hose Products Division | Air | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2.1 MPa | 158 °F (Air) | -20 °F | n/a | 0.17 lb/ft | 0.690 inch | -6 | Chloroprene Rubber (CR) | 9.5 mm | 3.8 inch | Nitrile | Mutiple Plies of Textile | 10 mm | 650 FT | 650 | 0.375 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50200 | Backordered | 842 in stock | $3.21/foot | FT | FT | Red | 1/2 | 200 | Reels | Hose Products Division | Air | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 13.8 bar | 100 °C (Other Media) | -20 °F | n/a | 0.21 lb/ft | 0.810 inch | -8 | Chloroprene Rubber (CR) | 1/2 inch | 127 mm | Nitrile | Mutiple Plies of Textile | 15 mm | 550 FT | 550 | 0.5 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50250 | Backordered | 2092 in stock | $3.92/foot | FT | FT | Red | 1/2 | 250 | Reels | Hose Products Division | Non-conductive | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 250 psi | 212 °F (Other Media) | -29 °C | n/a | 0.22 lb/ft | 21.4 mm | -8 | Chloroprene Rubber (CR) | 12.7 mm | 5 inch | Nitrile | Mutiple Plies of Textile | 15 mm | 550 FT | 550 | 0.5 Inch | Red | 250 PSI (17 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50304 | 203 in stock | 2872 in stock | $3.16/foot | FT | FT | Red | 1/2 | 300 | Reels | Hose Products Division | Non-conductive | Air | 300 psi | 158 °F (Air) | -29 °C | n/a | 0.26 lb/ft | 22.2 mm | -8 | Chloroprene Rubber (CR) | 12.7 mm | 5 inch | Black | Mutiple Plies of Textile | 15 mm | 500 FT | 500 | 0.5 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-63304 | 64 in stock | 3896 in stock | $4.10/foot | FT | FT | Red | 5/8 | 300 | Reels | Hose Products Division | Multipurpose | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2.1 MPa | 70 °C (Air) | -20 °F | n/a | 0.57 kg/m | 1.060 inch | -10 | Chloroprene Rubber (CR) | 5/8 inch | 154.9 mm | Black | Mutiple Plies of Textile | 18 mm | 450 FT | 450 | 0.625 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.625 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-75200 | Backordered | 480 in stock | $4.92/foot | FT | FT | Red | 3/4 | 200 | Reels | Hose Products Division | Multipurpose | Lubricants (Oils) | 13.8 bar | 158 °F (Air) | -20 °F | n/a | 0.54 kg/m | 1.110 inch | -12 | Chloroprene Rubber (CR) | 3/4 inch | 7.5 inch | Nitrile | Mutiple Plies of Textile | 20 mm | 400 FT | 400 | 0.75 Inch | Red | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.75 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-75304 | 811 in stock | 8816 in stock | $4.04/foot | FT | FT | Red | 3/4 | 300 | Reels | Hose Products Division | Air | Lubricants (Oils) | 20.7 bar | 212 °F (Other Media) | -20 °F | n/a | 0.6 kg/m | 1.160 inch | -12 | Chloroprene Rubber (CR) | 3/4 inch | 6 inch | Nitrile | Mutiple Plies of Textile | 20 mm | 400 FT | 400 | 0.75 Inch | Red | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.75 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7095-100200 | Backordered | 32 in stock | $7.38/foot | FT | FT | Black | 1 | 200 | Reels | Hose Products Division | Non-conductive | Water | 13.8 bar | 212 °F (Other Media) | -20 °F | n/a | 0.49 lb/ft | 35.7 mm | -16 | Chloroprene Rubber (CR) | 1 inch | 254 mm | Black | Mutiple Plies of Textile | 25 mm | 300 FT | 300 | 1 Inch | Black | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-100304 | Backordered | 1236 in stock | $10.32/foot | FT | FT | Black | 1 | 300 | Reels | Hose Products Division | Non-conductive | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 300 psi | 158 °F (Air) | -29 °C | n/a | 0.54 lb/ft | 36.5 mm | -16 | Chloroprene Rubber (CR) | 25.4 mm | 203.2 mm | Nitrile | Mutiple Plies of Textile | 25 mm | 300 FT | 300 | 1 Inch | Black | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-25300 | 197 in stock | 800 in stock | $2.04/foot | FT | FT | Black | 1/4 | 300 | Reels | Hose Products Division | Non-conductive | Water | 300 psi | 100 °C (Other Media) | -29 °C | n/a | 0.12 lb/ft | 14 mm | -4 | Chloroprene Rubber (CR) | 1/4 inch | 2.5 inch | Black | Mutiple Plies of Textile | 8 mm | 800 FT | 800 | 0.25 Inch | Black | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-31300 | Backordered | Backordered | $2.06/foot | FT | FT | Black | 5/16 | 300 | Reels | Hose Products Division | Air | Air | 20.7 bar | 70 °C (Air) | -20 °F | n/a | 0.13 lb/ft | 15.1 mm | -5 | Chloroprene Rubber (CR) | 5/16 inch | 3.3 inch | Black | Mutiple Plies of Textile | n/a | 750 FT | 750 | 0.313 Inch | Black | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.313 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-38200 | 26 in stock | 2561 in stock | $2.06/foot | FT | FT | Black | 3/8 | 200 | Reels | Hose Products Division | Multipurpose | Air | 1.4 MPa | 158 °F (Air) | -29 °C | n/a | 0.22 kg/m | 0.660 inch | -6 | Chloroprene Rubber (CR) | 9.5 mm | 96.5 mm | Nitrile | Mutiple Plies of Textile | 10 mm | 700 FT | 700 | 0.375 Inch | Black | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant |
- 1
- 2