- Availability & Price
- Search SKU
Filter by attributes
- A Dimension
- B Dimension
- Bottom Endcap Material
- Collapse Pressure (bar)
- Collapse Pressure (psi)
- D Dimension
- Diameter
- E Dimension
- Efficiency βx(C) ≥ 200
- Filter Element Type
Filter by manufacturer
Recently viewed products
Replacement Elements - 22PD-32PD Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker 22PD/32PD Series High Pressure Duplex Filters utilise a duplex design containing a changeover valve with integrated balancing valve and vent ports. This design offers continuous operation during element change.
High quality Glassfibre filtration media is applied in the replacement elements as standard.
Beside the normal elements, also High Strength (high collapse pressure) elements are available for situations where high differential pressure over the element can occur, for example when no bypass pressure valve is mounted.
Using genuine Parker replacement elements guarantees Parker’s quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
Read More...High quality Glassfibre filtration media is applied in the replacement elements as standard.
Beside the normal elements, also High Strength (high collapse pressure) elements are available for situations where high differential pressure over the element can occur, for example when no bypass pressure valve is mounted.
Using genuine Parker replacement elements guarantees Parker’s quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Micron Rating | For Use With | Seal Material | Diameter | Length | Size | Filter Element Type | Filter Element Type | Maximum Pressure Differential | Division | Collapse Pressure (bar) | Seals | Media Type | Media | Pkg Qty | Collapse Pressure (psi) | Efficiency βx(C) ≥ 200 | Collapse Pressure (psi) | Seals | Glue Endcaps Adhesive | Inner Support Cylinder Material | Media Type | Top Endcap Material | Parker Division | Collapse Pressure (bar) | A Dimension | Glue Side Seam Adhesive | I Dimension | Series | H Dimension | Media | Efficiency βx(C) ≥ 200 | Bottom Endcap Material | D Dimension | E Dimension | B Dimension | Parker Group | Media Composition Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G01068Q | Backordered | Backordered | $254.90/each | EA | EA | 10 µm | 32PD Housing | Nitrile | 93 mm | 208 mm | Length 1 | 10Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | 20 bar | NBR: Nitrile | Microglass | 10 Micron Absolute | 1 | 290 psi | 10 µ | 290 psi | NBR: Nitrile | Epoxy | Mild steel tin plated | Microglass | Glass reinforced nylon | Hydraulic Filter | 20 bar | 3.76 in (95.5 mm) | Epoxy | 0.059 in (1.5 mm) | ParFit | 2.48 in (63 mm) | 10 Micron Absolute | 10 µ | Mild steel tin plated | 3.76 in (95.5 mm) | 1.122 in (28.5 mm) | 0.236 in (6 mm) | Filtration | Multilayer fiberglass with epoxy coated mesh on both sides | |
| G01069Q | Backordered | Backordered | $483.75/each | EA | 2 µm | 32PD Housing | Nitrile | 93 mm | 208 mm | Length 1 | 02Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01098Q | Backordered | Backordered | $310.66/each | EA | EA | 10 µm | 32PD Housing | Nitrile | 93 mm | 319 mm | Length 2 | 10Q Microglass | Disposable element | 20 | Hydraulic & Industrial Process Filtration Division EMEA | 20 bar | NBR: Nitrile | Microglass | 10 Micron Absolute | 1 | 290 psi | 10 µ | 290 psi | NBR: Nitrile | Epoxy | Mild steel tin plated | Microglass | Glass reinforced nylon | Hydraulic Filter | 20 bar | 3.76 in (95.5 mm) | Epoxy | 0.059 in (1.5 mm) | ParFit | 2.48 in (63 mm) | 10 Micron Absolute | 10 µ | Mild steel tin plated | 3.76 in (95.5 mm) | 12.579 in (319.5 mm) | 2.48 in (63 mm) | Filtration | Multilayer fiberglass with epoxy coated mesh on both sides | |
| G01099Q | Backordered | Backordered | POR | EA | 2 µm | 32PD Housing | Nitrile | 93 mm | 319 mm | Length 2 | 02Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01281Q | Backordered | Backordered | $139.62/each | EA | EA | 10 µm | 22PD Housing | Nitrile | 62 mm | 137 mm | Length 1 | 10Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | 20 bar | NBR: Nitrile | Microglass | 10 Micron Absolute | 1 | 290 psi | 10 µ | 290 psi | NBR: Nitrile | Epoxy | Mild steel tin plated | Microglass | Glass reinforced nylon | Hydraulic Filter | 20 bar | 2.441 in (62 mm) | Epoxy | 0.039 in (1 mm) | ParFit | 10 Micron Absolute | 10 µ | Mild steel tin plated | 2.441 in (62 mm) | 5.394 in (137 mm) | 1.417 in (36 mm) | Filtration | Multilayer fiberglass with epoxy coated mesh on both sides | ||
| G01282Q | Backordered | Backordered | $170.37/each | EA | 2 µm | 22PD Housing | Nitrile | 62 mm | 137 mm | Length 1 | 02Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01315Q | Backordered | Backordered | $217.97/each | EA | EA | 10 µm | 22PD Housing | Nitrile | 62 mm | 246 mm | Length 2 | 10Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | 20 bar | NBR: Nitrile | Microglass | 10 Micron Absolute | 1 | 290 psi | 10 µ | 290 psi | NBR: Nitrile | Epoxy | Mild steel tin plated | Microglass | Glass reinforced nylon | Hydraulic Filter | 20 bar | 2.441 in (62 mm) | Epoxy | 0.039 in (1 mm) | ParFit | 10 Micron Absolute | 10 µ | Mild steel tin plated | 2.441 in (62 mm) | 9.705 in (246.5 mm) | 1.417 in (36 mm) | Filtration | Multilayer fiberglass with epoxy coated mesh on both sides | ||
| G01316Q | Backordered | Backordered | $228.46/each | EA | 2 µm | 22PD Housing | Nitrile | 62 mm | 246 mm | Length 2 | 02Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01441Q | Backordered | 6 in stock | $469.83/each | EA | 10 µm | 22PD Housing | Nitrile | 62 mm | 137 mm | Length 1 | 10QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01447Q | Backordered | Backordered | $458.59/each | EA | 10 µm | 22PD Housing | Nitrile | 62 mm | 246 mm | Length 2 | 10QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01448Q | Backordered | Backordered | $625.55/each | EA | 2 µm | 22PD Housing | Nitrile | 62 mm | 246 mm | Length 2 | 02QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01453Q | Backordered | Backordered | POR | EA | 10 µm | 32PD Housing | Nitrile | 93 mm | 208 mm | Length 1 | 10QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01454Q | Backordered | Backordered | POR | EA | 2 µm | 32PD Housing | Nitrile | 93 mm | 208 mm | Length 1 | 02QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01458Q | Backordered | Backordered | POR | EA | 2 µm | 32PD Housing | Fluoroelastomer | 93 mm | 208 mm | Length 1 | 02QH High Strength Microglass | High strength disposable element | 210 | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01460Q | Backordered | 2 Limited Stock | POR | EA | 2 µm | 32PD Housing | Nitrile | 93 mm | 319 mm | Length 2 | 02QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01930Q | Backordered | Backordered | $145.67/each | EA | 20 µm | 22PD Housing | Nitrile | 62 mm | 137 mm | Length 1 | 20Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01938Q | Backordered | Backordered | $221.58/each | EA | 20 µm | 22PD Housing | Nitrile | 62 mm | 246 mm | Length 2 | 20Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01946Q | Backordered | Backordered | $225.41/each | EA | 20 µm | 32PD Housing | Nitrile | 93 mm | 208 mm | Length 1 | 20Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01954Q | Backordered | Backordered | $314.11/each | EA | 20 µm | 32PD Housing | Nitrile | 93 mm | 319 mm | Length 2 | 20Q Microglass | Disposable element | 20 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA | ||||||||||||||||||||||||||||||
| G01956Q | Backordered | Backordered | POR | EA | 20 µm | 32PD Housing | Nitrile | 93 mm | 319 mm | Length 2 | 20QH High Strength Microglass | High strength disposable element | 210 bar (ISO 2941) | Hydraulic & Industrial Process Filtration Division EMEA |
- 1
- 2