- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Cavity Size
- Connection Size
- Connection Type
- Number of Positions
Filter by manufacturer
Recently viewed products
Standard Bodies
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s selection of standard bodies and cavities are meant to be used with most valves contained in Parker’s cartridge valve catalog and feature industry standard valve cavities. These bodies and cavities are available with several port sizes and thread configurations in either anodized aluminum for pressures less than 210 bar (3000 psi) or zinc plated steel for applications with pressures up to 350 bar (5000 psi). These bodies and cavities are ideal for prototype machines or individual valve usage, and are easily mounted due to slotted mounting holes machined into the side of the line body.
Markets:
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Easy to mount
• Highly serviceable
• Great access to cartridge valves
• Variety of port sizes
Applications:
• Catalog standard valves
Read More...Markets:
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Easy to mount
• Highly serviceable
• Great access to cartridge valves
• Variety of port sizes
Applications:
• Catalog standard valves
| Action | SKU | Availability | Partner Available | Price | UOM | Cavity Size | Connection Size | Connection Type | Number of Positions | Body Material | Connection Size | Flow Rate | Number of Positions | Minimum Operating Temperature | Cavity Size | Division | Actuation Type | Body Material | Weight | Maximum Operating Pressure | Maximum Operating Temperature | Seal Material | Connection Type | Division | Maximum Flow Rate | For Fluid Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830683 | Backordered | Backordered | $194.23/each | EA | C10 | -8 | SAE | Dual PO Check, 4 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | Dual PO Check | Determined by Threaded Cartridge Valve Installed in Line Body | C10 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1.36 kg | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B04-2-A4T | Backordered | 1 Limited Stock | $365.88/each | EA | C04-2 | -4 | SAE | 2 way | Aluminum | -4 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C04-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.25 lb | 3000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B08-2-6T | 60 in stock | 99 in stock | $62.86/each | EA | C08-2 | -6 | SAE | 2 way | Steel | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1 lb | 5000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B08-2-A6T | 28 in stock | 147 in stock | $32.19/each | EA | C08-2 | -6 | SAE | 2 way | Aluminum | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.18 kg | 3000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B08-3-6T | 4 in stock | 109 in stock | $71.99/each | EA | C08-3 | -6 | SAE | 3 way | Steel | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-3 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 0.45 kg | 5000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B08-3-A6T | Backordered | 86 in stock | $54.85/each | EA | C08-3 | -6 | SAE | 3 way | Aluminum | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-3 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.4 lb | 3000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B08-3L-A6T | 1 Limited Stock | Backordered | $91.13/each | EA | C08-3L | -6 | SAE | 3 way | Aluminum | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-3L | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.4 lb | 210 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B08-4-6T | Backordered | Backordered | $94.61/each | EA | C08-4 | -6 | SAE | 4 way | Steel | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 4-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-4 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 0.68 kg | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B08-4-A6T | 6 in stock | 65 in stock | $54.81/each | EA | C08-4 | -6 | SAE | 4 way | Aluminum | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 4-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-4 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.27 kg | 210 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B09-2-6T | Backordered | Backordered | $72.86/each | EA | C09-2 | -6 | SAE | 2 way | Steel | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C09-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1 lb | 5000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-2-8T | 23 in stock | 147 in stock | $56.77/each | EA | C10-2 | -8 | SAE | 2 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1 lb | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids | |
| B10-2-A8T | 12 in stock | 133 in stock | $33.93/each | EA | C10-2 | -8 | SAE | 2 way | Aluminum | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 2 kg | 3000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-2-T8T | 2 Limited Stock | 9 in stock | $381.50/each | EA | C10-2 | -8 | SAE | 2 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1 lb | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-3-6T | Backordered | 24 in stock | $195.95/each | EA | C10-3 | -6 | SAE | 3 way | Steel | -6 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-3 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1.7 lb | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-3-8T | 7 in stock | 65 in stock | $94.61/each | EA | C10-3 | -8 | SAE | 3 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-3 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 0.77 kg | 5000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-3-A8T | Backordered | 370 in stock | $64.47/each | EA | C10-3 | -8 | SAE | 3 way | Aluminum | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-3 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.65 lb | 210 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-3L-8T | Backordered | 1 Limited Stock | $248.04/each | EA | C10-3L | -8 | SAE | 3 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 3-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C08-3L | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 0.77 kg | 5000 psi | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-4-8T | Backordered | 33 in stock | $156.64/each | EA | C10-4 | -8 | SAE | 4 way | Steel | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 4-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-4 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1.04 kg | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B10-4-A8T | Backordered | 6 in stock | $76.91/each | EA | C10-4 | -8 | SAE | 4 way | Aluminum | -8 | Determined by Threaded Cartridge Valve Installed in Line Body | 4-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C10-4 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | 0.8 lb | 210 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Mineral-based Hydraulic Fluids | |
| B12-2-12T | 4 in stock | 45 in stock | $101.79/each | EA | C12-2 | -12 | SAE | 2 way | Steel | -12 mm | Determined by Threaded Cartridge Valve Installed in Line Body | 2-Way | Determined by Threaded Cartridge Valve Installed in Line Body | C12-2 | Hydraulic Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | 1.36 kg | 350 bar | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | SAE | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Synthetic Hydraulic Fluids |
- 1
- 2