- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Standard Pack Qty (ft)
Filter by manufacturer
JIFFY™ Push-On Multipurpose Oil Resistant Hose, Series 7212
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 7212 Jiffy Push-On/Push Lock Oil Resistant Multipurpose Industrial Hose provides excellent service across a wide variety of media and multiple applications. The flexible hose construction is compatible with push-on couplings for easy and secure attachment in the field and at the jobsite. The flame retardant cover protects operators from fire hazards and is available in multiple colors for easy identification. Series 7212 is an abrasion, oil and weather resistant hose that provides versatile service in many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black Class A nitrile for exceptional fuel and oil resistance to 212°F and 300 psi.
• Tube: Silicone free to eliminate contamination of air powered paint spray systems.
• Reinforcement: One textile braid for strength and kink resistance.
• Cover: Chloroprene for abrasion, flame oil and weather resistance.
• Cover Colors: Black, blue, green, grey, red and yellow for easy identification.
• Couplings: Push-on; also qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Biodiesel (to B20 in dedicated service)
• Diesel
• Ethanol
• Gasoline
• Mild chemicals
• Oil
• Water
• Air compressors
• Air-powered paint spray hose systems
• Air tools, including those subject to light oil mists for lubrication
• Automotive/factory assembly equipment/systems
• General transfer
Safety/Technical:
• Design Factor: 4:1
• Do not use for fuel transfer in regulated dispensing or engine service requiring API, NFPA, SAE, UL, ULC or any other agency approval or listing.
• Transfer of refined fuel or other media may create an accumulation—and catastrophic discharge—of static electricity. The hose does not incorporate a path for discharge of static electricity, such as a helical wire or static wire, or wire braid reinforcement.
• Refer to the table in Catalog 4800 for fuel compatibility and service conditions.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• Do not use bands or clamps to attach push-on couplings
• Refer to CrimpSource® for current crimp specifications.
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Color | Maximum Working Pressure (psi) | Standard Pack Qty (ft) | Division | Cover Color | Media | Design Factor | Maximum Operating Temperature | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Specifications Met | Application | Minimum Operating Temperature | Minimum Bend Radius | Cover Material | Cover Structure | Inside Diameter | Maximum Operating Pressure | Weight | Vacuum Pressure Rating | Outside Diameter | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7212-251BK | 1861 in stock | 23086 in stock | $2.44/foot | FT | 1/4 | Black | 300 | 700 | Hose Products Division | Black | Fuels (Biodiesel to B20 in dedicated service) | 4:1 | 212 °F (Other Media) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 3 inch | Chloroprene Rubber (CR) | Smooth | 1/4 inch | 20.7 bar | 0.13 kg/m | 28 Inch-Hg | 0.494 inch | Reel | |
| 7212-251BL | 2365 in stock | 5994 in stock | $2.44/foot | FT | 1/4 | Blue | 300 | 700 | Hose Products Division | Blue | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | 70 °C (Air) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 76.2 mm | Chloroprene Rubber (CR) | Smooth | 1/4 inch | 20.7 bar | 0.09 lb/ft | 28 Inch-Hg | 12.5 mm | Reel | |
| 7212-251GN | Backordered | 720 in stock | $3.17/foot | FT | 1/4 | Green | 300 | 700 | Hose Products Division | Green | Water | 4:1 | 100 °C (Other Media) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 3 inch | Chloroprene Rubber (CR) | Smooth | 6.4 mm | 20.7 bar | 0.09 lb/ft | 28 Inch-Hg | 0.494 inch | Reel | |
| 7212-251GY | Backordered | 1493 in stock | $3.17/foot | FT | 1/4 | Gray | 300 | 700 | Hose Products Division | Gray | Water | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 76.2 mm | Chloroprene Rubber (CR) | Smooth | 6.4 mm | 20.7 bar | 0.09 lb/ft | 28 Inch-Hg | 0.494 inch | Reel | |
| 7212-251RD | 545 in stock | 3601 in stock | $2.44/foot | FT | 1/4 | Red | 300 | 700 | Hose Products Division | Red | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 76.2 mm | Chloroprene Rubber (CR) | Smooth | 6.4 mm | 300 psi | 0.09 lb/ft | 28 Inch-Hg | 0.494 inch | Reel | |
| 7212-381BK | 1451 in stock | 17085 in stock | $3.12/foot | FT | 3/8 | Black | 300 | 700 | Hose Products Division | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | 158 °F (Air) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 76.2 mm | Chloroprene Rubber (CR) | Smooth | 3/8 inch | 300 psi | 0.18 kg/m | 28 Inch-Hg | 15.7 mm | Reel | |
| 7212-381BL | 2294 in stock | 9668 in stock | $3.12/foot | FT | 3/8 | Blue | 300 | 700 | Hose Products Division | Blue | Fuels (Diesel) - Check fuel type with our catalogue chart. | 4:1 | 158 °F (Air) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 3 inch | Chloroprene Rubber (CR) | Smooth | 3/8 inch | 20.7 bar | 0.18 kg/m | 28 Inch-Hg | 15.7 mm | Reel | |
| 7212-381GN | Backordered | 1975 in stock | $4.06/foot | FT | 3/8 | Green | 300 | 700 | Hose Products Division | Green | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 4:1 | 70 °C (Air) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 76.2 mm | Chloroprene Rubber (CR) | Smooth | 3/8 inch | 20.7 bar | 0.12 lb/ft | 28 Inch-Hg | 15.7 mm | Reel | |
| 7212-381GY | Backordered | 2411 in stock | $4.06/foot | FT | 3/8 | Gray | 300 | 700 | Hose Products Division | Gray | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 4:1 | 212 °F (Other Media) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 3 inch | Chloroprene Rubber (CR) | Smooth | 3/8 inch | 20.7 bar | 0.12 lb/ft | 28 Inch-Hg | 0.617 inch | Reel | |
| 7212-381RD | 708 in stock | 4257 in stock | $3.12/foot | FT | 3/8 | Red | 300 | 700 | Hose Products Division | Red | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 3 inch | Chloroprene Rubber (CR) | Smooth | 9.5 mm | 20.7 bar | 0.12 lb/ft | 28 Inch-Hg | 15.7 mm | Reel | |
| 7212-381YL | 10 in stock | 833 in stock | $3.12/foot | FT | 3/8 | Yellow | 300 | 700 | Hose Products Division | Yellow | Air | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 3 inch | Chloroprene Rubber (CR) | Smooth | 9.5 mm | 20.7 bar | 0.12 lb/ft | 28 Inch-Hg | 0.617 inch | Reel | |
| 7212-501BK | 631 in stock | 11702 in stock | $3.51/foot | FT | 1/2 | Black | 300 | 600 | Hose Products Division | Black | Air | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 5 inch | Chloroprene Rubber (CR) | Smooth | 12.7 mm | 300 psi | 0.15 lb/ft | 28 Inch-Hg | 0.750 inch | Reel | |
| 7212-501BL | 1764 in stock | 3913 in stock | $3.51/foot | FT | 1/2 | Blue | 300 | 600 | Hose Products Division | Blue | Fuels (Gasoline) - Check fuel type with our catalogue chart. | 4:1 | 70 °C (Air) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 127 mm | Chloroprene Rubber (CR) | Smooth | 12.7 mm | 300 psi | 0.22 kg/m | 28 Inch-Hg | 0.750 inch | Reel | |
| 7212-501GN | 1293 in stock | 2010 in stock | $3.51/foot | FT | 1/2 | Green | 300 | 600 | Hose Products Division | Green | Lubricants (Oils) | 4:1 | 158 °F (Air) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 127 mm | Chloroprene Rubber (CR) | Smooth | 1/2 inch | 20.7 bar | 0.15 lb/ft | 28 Inch-Hg | 19.1 mm | Reel | |
| 7212-501GY | Backordered | 1261 in stock | $4.56/foot | FT | 1/2 | Gray | 300 | 600 | Hose Products Division | Gray | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 127 mm | Chloroprene Rubber (CR) | Smooth | 1/2 inch | 20.7 bar | 0.22 kg/m | 28 Inch-Hg | 19.1 mm | Reel | |
| 7212-501RD | 645 in stock | 4232 in stock | $3.51/foot | FT | 1/2 | Red | 300 | 600 | Hose Products Division | Red | Air | 4:1 | 70 °C (Air) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °F | 127 mm | Chloroprene Rubber (CR) | Smooth | 1/2 inch | 20.7 bar | 0.15 lb/ft | 28 Inch-Hg | 19.1 mm | Reel | |
| 7212-631BK | Backordered | 2568 in stock | $6.87/foot | FT | 5/8 | Black | 300 | 500 | Hose Products Division | Black | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 4:1 | 100 °C (Other Media) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 152.4 mm | Chloroprene Rubber (CR) | Smooth | 15.9 mm | 300 psi | 0.21 lb/ft | 15 Inch-Hg | 23 mm | Reel | |
| 7212-631BL | Backordered | 947 in stock | $6.87/foot | FT | 5/8 | Blue | 300 | 500 | Hose Products Division | Blue | Fuels (Diesel) - Check fuel type with our catalogue chart. | 4:1 | 100 °C (Other Media) | HY Series | Nitrile | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 6 inch | Chloroprene Rubber (CR) | Smooth | 15.9 mm | 300 psi | 0.31 kg/m | 15 Inch-Hg | 23 mm | Reel | |
| 7212-631RD | Backordered | 1064 in stock | $6.87/foot | FT | 5/8 | Red | 300 | 500 | Hose Products Division | Red | Fuels (Biodiesel to B20 in dedicated service) | 4:1 | 70 °C (Air) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 152.4 mm | Chloroprene Rubber (CR) | Smooth | 5/8 inch | 20.7 bar | 0.21 lb/ft | 15 Inch-Hg | 23 mm | Reel | |
| 7212-750BK | 605 in stock | 4581 in stock | $6.33/foot | FT | 3/4 | Black | 300 | 400 | Hose Products Division | Black | Fuels (Gasoline) - Check fuel type with our catalogue chart. | 4:1 | 70 °C (Air) | HY Series | Black | 1 Braid of Textile | MSHA | Push-On Hose | -40 °C | 7 inch | Chloroprene Rubber (CR) | Smooth | 3/4 inch | 300 psi | 0.30 lb/ft | 15 Inch-Hg | 27.7 mm | Reel |
- 1
- 2